|
|
5 napja | |
|---|---|---|
| .agents | 1 hete | |
| .opencode | 1 hete | |
| .qoder | 1 hete | |
| .workbuddy | 1 hete | |
| code-copilot | 1 hete | |
| design-system | 1 hete | |
| docker | 1 hete | |
| docs | 1 hete | |
| forge-admin-ui | 5 napja | |
| forge-docs | 1 hete | |
| forge-h5-ui | 6 napja | |
| forge-report-ui | 1 hete | |
| forge-server | 5 napja | |
| images | 1 hete | |
| output | 1 hete | |
| scripts | 1 hete | |
| var | 1 hete | |
| .dockerignore | 1 hete | |
| .gitignore | 1 hete | |
| .pull_request_template.md | 1 hete | |
| AGENTS.md | 1 hete | |
| CHANGELOG.md | 1 hete | |
| CLAUDE.md | 1 hete | |
| CONTRIBUTING.md | 1 hete | |
| FORGE_PRODUCTIZATION_PLAN.md | 1 hete | |
| LICENSE | 1 hete | |
| NGINX_CONFIG.md | 1 hete | |
| README.en.md | 1 hete | |
| README.md | 1 hete | |
| package.json | 1 hete | |
| 酒店订单支付系统开发文档.md | 6 napja |
Forge Admin is an enterprise-level mid-to-back-end management system built on Spring Boot and Vue 3, adopting a frontend-backend separation architecture. It provides comprehensive enterprise-grade features including user permission management, multi-tenancy, and system monitoring.
Forge Admin is a modern enterprise-grade admin system designed to serve as a foundational framework for rapid development and business expansion. The system employs a microkernel + plugin-based architecture, where core functionalities exist as plugins, enabling on-demand integration and extensibility.
| Technology | Description |
|---|---|
| Spring Boot | Application development framework |
| Spring Cloud | Microservices framework (optional) |
| MyBatis-Plus | ORM framework |
| Sa-Token | Authentication and authorization framework |
| Redisson | Distributed caching |
| Quartz | Task scheduling |
| Spring Cloud Gateway | API gateway (optional) |
| Technology | Description |
|---|---|
| Vue 3 | Progressive frontend framework |
| Naive UI | Vue 3 component library |
| Pinia | State management |
| Vue Router | Routing management |
| Vite | Build tool |
| UnoCSS | Atomic CSS |
forge/
├── forge-admin/ # Main application module
├── forge-framework/ # Framework core
│ ├── forge-plugin-parent/ # Plugin parent module
│ │ ├── forge-plugin-system/ # System management plugin
│ │ ├── forge-plugin-generator/ # Code generation plugin
│ │ ├── forge-plugin-job/ # Job scheduling plugin
│ │ └── forge-plugin-message/ # Message plugin
│ └── forge-starter-parent/ # Starter parent module
│ ├── forge-starter-auth/ # Authentication & authorization
│ ├── forge-starter-cache/ # Cache management
│ ├── forge-starter-config/ # Configuration center
│ └── forge-starter-api-config/# API configuration
forge-admin-ui/
├── src/
│ ├── api/ # API interfaces
│ ├── assets/ # Static resources
│ ├── components/ # Common components
│ ├── composables/ # Composition API
│ ├── layouts/ # Layout components
│ ├── router/ # Routing configuration
│ ├── store/ # State management
│ ├── styles/ # Global styles
│ ├── utils/ # Utility functions
│ └── views/ # Page views
└── ...
git clone https://gitee.com/ForgeLab/forge-admin.git
cd forge-admin
Execute forge/forge-admin/sql/sys.sql to create the base database tables.
Edit forge/forge-admin/src/main/resources/application.yml
spring:
datasource:
url: jdbc:mysql://localhost:3307/forge_admin?useUnicode=true&characterEncoding=utf8
username: root
password: root
redis:
host: localhost
port: 6379
cd forge/forge-admin
mvn spring-boot:run
The service will run by default at http://localhost:8080
cd forge-admin-ui
pnpm install
pnpm dev
pnpm build
| Module | Description |
|---|---|
| User Management | Create, read, update, delete users; assign roles and organizational associations |
| Role Management | Configure role permissions and bind resources |
| Menu Management | Dynamic menu configuration and page routing management |
| Department Management | Organizational structure management with tree hierarchy |
| Position Management | Position configuration and user-position associations |
| Tenant Management | Multi-tenant configuration and tenant isolation |
| Module | Description |
|---|---|
| Online Users | View currently online users and forcibly log them out |
| Scheduled Jobs | Configure and dynamically schedule tasks |
| System Logs | Query operation logs and login logs |
| System Monitoring | Monitor CPU, memory, and disk usage |
| Module | Description |
|---|---|
| Cache Management | Visual operations for Redis cache |
| File Management | File upload and storage configuration |
| Dictionary Management | Maintain static dictionaries |
| Notifications & Announcements | Publish notifications and track read status |
| Module | Description |
|---|---|
| Code Generation | Visual configuration and code generation |
| API Configuration | Dynamically configure interface behavior |
| Data Source Management | Configure multiple data sources |
Provides comprehensive system management features including user, role, menu, department, position, and tenant management.
Visual code generation tool supporting:
Distributed task scheduling based on Quartz, supporting:
Unified message center supporting:
Issues and Pull Requests are welcome.
This project is open-sourced under the MIT license.